| LATCH RELEASE FORCE ADJUSTMENT CHARTS | |||||
| ENGLISH | |||||
| Latch Model |
Release Pressure (lbs) | Pressure (lbs) Per Turn |
Pressure (lbs) Per 1/2 turn |
Full turns available |
|
| Min. | Max. | ||||
| *1 | 3.9 | 17 | 1.50 | .75 | 8.75 |
| 91 | 3.9 | 17 | 1.5 | 0.750 | 8.75 |
| 2 | 10 | 45 | 2.50 | 1.250 | 14 |
| 3 | 43 | 180 | 5.96 | 2.980 | 23 |
| 83 | 43 | 180 | 5.96 | 2.980 | 23 |
| 93 | 43 | 180 | 5.96 | 2.980 | 23 |
| 4 | 58 | 285 | 9.87 | 4.935 | 23 |
| 84 | 58 | 285 | 9.87 | 4.935 | 23 |
| 94 | 58 | 285 | 9.87 | 4.935 | 23 |
| METRIC | |||||
| Latch Model |
Release Pressure (kgs) | Pressure (kgs) Per Turn |
Pressure (kgs) Per 1/2 turn |
Full turns available |
|
| Min. | Max. | ||||
| *1 | 1.8 | 7.7 | 0.67 | 0.0335 | 8.75 |
| 91 | 1.8 | 7.7 | 0.67 | 0.0335 | 8.75 |
| 2 | 4.5 | 20.4 | 1.14 | .570 | 14 |
| 3 | 19.5 | 81.6 | 2.70 | 1.350 | 23 |
| 83 | 19.5 | 81.6 | 2.70 | 1.350 | 23 |
| 93 | 19.5 | 81.6 | 2.70 | 1.350 | 23 |
| 4 | 26.3 | 129.3 | 4.48 | 2.240 | 23 |
| 84 | 26.3 | 129.3 | 4.48 | 2.240 | 23 |
| 94 | 26.3 | 129.3 | 4.48 | 2.240 | 23 |
| *The Model #1 Latch has been discontinued and replaced by the Model 91 Latch |